Sample GPX files
Thirteen free, ready-to-open GPX files covering every common activity and parser edge case. The land routes follow real roads and paths (from OpenStreetMap), so they look like genuine tracks on the map; the water tracks are synthetic. No file is a personal recording — every timestamp is synthetic.
The corpus doubles as a parser test matrix: alongside runs, rides, hikes, drives and sailing tracks it includes a route-points-only file, a waypoints-only file, a multi-segment track and a 25,000-point large-file stress case. Land routes are generated from OpenStreetMap data with the BRouter engine; the sailing and kitesurf tracks are synthetic.
| Sample | Activity | Distance | Gain | Duration | Points | Size | |
|---|---|---|---|---|---|---|---|
| City Run — 10 kmAmsterdam city loop | Running | 9.99 km | 2 m | 52m | 1,600 | 158 KB | Open Download |
| Trail Run — 18 kmWooded foothills above Interlaken | Running | 18.44 km | 2525 m | 2h 10m | 2,600 | 263 KB | Open Download |
| Road Ride — 65 kmRolling countryside near Lyon | Cycling | 65.01 km | 516 m | 2h 20m | 2,800 | 649 KB | Open Download |
| MTB Loop — 29 kmUetliberg forest, Zürich | Cycling | 28.97 km | 563 m | 1h 50m | 2,200 | 220 KB | Open Download |
| Alpine Hike — 16 kmGrindelwald valley trails | Hiking | 16.11 km | 1246 m | 6h 30m | 1,900 | 192 KB | Open Download |
| Coastal Walk — 7 kmLizard peninsula, Cornwall | Hiking | 6.9 km | 62 m | 1h 25m | 800 | 80 KB | Open Download |
| Scenic Drive — 114 kmBig Sur, California Highway 1 | Driving | 113.66 km | 2695 m | 2h 5m | 3,000 | 307 KB | Open Download |
| Sailing — 18 nm Bay PassageSheltered bay | Sailing | 33.3 km | — | 4h 0m | 2,400 | 242 KB | Open Download |
| Kitesurf SessionCoastal shallows | Sailing | 22 km | — | 1h 10m | 2,000 | 202 KB | Open Download |
| Waypoints OnlyCity points of interest | — | — | — | — | 12 wpt | 2 KB | Open Download |
| Route Points OnlyPlanned tour through Rome | — | 13.68 km | 101 m | — | 300 | 21 KB | Open Download |
| Multi-Segment RunCentral Park, New York | Running | 13.36 km | 204 m | 1h 13m | 1,500 | 152 KB | Open Download |
| Big File — Performance StressDolomites valleys near Trento | Cycling | 302.39 km | 6407 m | 7h 0m | 25,000 | 2.5 MB | Open Download |
Land routes: route geometry © OpenStreetMap contributors,
ODbL 1.0 (routed with BRouter) ·
Water tracks & waypoints: CC0 1.0 ·
creator gpxviewer.app-samples · GPX 1.1.
Common questions
Are these sample GPX files free to use?
Yes. The land routes trace real roads and paths from OpenStreetMap, so they are shared under ODbL 1.0 — free to use, including commercially, as long as you credit OpenStreetMap contributors. The sailing and kitesurf tracks and the waypoints file are synthetic and released as CC0 1.0 (no attribution needed). Each file's page and metadata state its licence.
Are these real GPS tracks?
The land routes follow real roads and paths — generated from OpenStreetMap with the BRouter engine — so they look like genuine routes on the map. But no file is a personal recording: every timestamp is synthetic. The sailing and kitesurf tracks are fully synthetic, since open water has no roads to follow.
What can I use them for?
Opening in a GPX viewer, testing parsers and importers, and covering edge cases — the corpus doubles as a parser test matrix (track points, route points, waypoints, multiple segments, and a large-file stress case).